Server | Task | Date / Time | Duration |
ROADS | Copy HCM Data to Local Table | 2022-08-08 07:30 PM | 00:22 |
ROADS | GAP Nightly Process | 2022-08-08 06:30 AM | 00:16 |
Step Name | Employees | Date / Time |
HCM Download | 59,054 | 2022-08-08 07:30 PM |
HCM Download | 59,054 | 2022-08-08 06:30 PM |
HCM Download | 59,052 | 2022-08-08 05:30 PM |
HCM Download | 59,045 | 2022-08-08 04:30 PM |
HCM Download | 59,037 | 2022-08-08 03:30 PM |
Last RDS Run Date/Time: 2022-08-08 03:40 AM
Process Start Time: 2022-08-08 07:00:00 AM
Process Stop Time: 2022-08-08 07:00:07 AM
Process Start Time: 2022-08-08 05:45:00 AM
Process Stop Time: 2022-08-08 05:45:06 AM
Process Start Time: 2022-08-08 02:00:00 AM
Step Name | Description | Qty |
1 | Process Starting... | 0 |
2 | Calculate Current Semester: 4226 | 1 |
3 | Add New Students to Student Table | 0 |
4 | Update Student Information from CDS | 173 |
5 | Insert New Student Semester Rows from CDS | 0 |
6 | Update Matching Student Semester Rows from CDS | 173 |
7 | Insert New Student Enrollments from CDS | 0 |
8 | Update Matching Student Enrollments from CDS | 792 |
9 | Update Class Notes Table from CDS | 9,513 |
10 | Update Student Program Information | 267 |
11 | Process Complete. | 0 |
Process Stop Time: 2022-08-08 02:01:02 AM
Server | Task | Date / Time | Duration |
CDS | Backup All Databases | 2022-08-08 02:00 AM | 00:26 |
ROADS | Backup All Databases | 2022-08-08 01:00 AM | 07:16 |
ROADS | Backup Users | 2022-08-07 02:00 AM | 01:29 |
SQL14 | Backup Most Databases | 2022-08-08 01:00 AM | 08:12 |
SQL14 | Crestron Fusion Backup | 2022-08-08 03:00 AM | 11:51 |
SQL16 | Backup All Databases | 2022-08-08 01:00 AM | 05:02 |
SQL19DEV | Backup All Databases | 2022-08-08 01:00 AM | 00:25 |
Last CDS Run Date/Time: 2022-08-08 04:04 AM - Success
End Time | Run Type | Status Message |
2022-08-08 07:39 PM | CDS RT5 Update | |
2022-08-08 07:38 PM | CDS RT5 Update | |
2022-08-08 07:36 PM | CDS RT5 Update | |
2022-08-08 07:34 PM | CDS RT5 Update | |
2022-08-08 07:32 PM | CDS RT5 Update |
Server | Description | Date / Time |
WEBDEV | MySQL Backup A | 2022-08-07 11:00 PM |
WEBAPP | MySQL Backup A | 2022-08-07 11:00 PM |
PRIVAPP | MySQL Backup B | 2022-08-07 11:00 PM |
FaxCore | Date / Time | Disk |
FaxCore Backup A | 2022-08-08 06:00 AM | 86.69% Free |
JSON File | Qty | Date / Time |
GCC Emp Dyno Load | 2,080 | 2022-08-08 05:34 AM |