Task | Date / Time | Duration |
Backup All Databases | 2022-08-08 01:00 AM | 07:16 |
Copy HCM Data to Local Table | 2022-08-08 06:30 PM | 00:22 |
Step Name | Employees | Date / Time |
HCM Download | 59,054 | 2022-08-08 06:30 PM |
HCM Download | 59,052 | 2022-08-08 05:30 PM |
HCM Download | 59,045 | 2022-08-08 04:30 PM |
HCM Download | 59,037 | 2022-08-08 03:30 PM |
HCM Download | 59,035 | 2022-08-08 02:30 PM |
Last RDS Run Date/Time: 2022-08-08 03:40 AM
Process Start Time: 2022-08-08 07:00 AM
Step Name | Description | Qty |
Start | Process Start | 0 |
Fitness Trac | Fitness Trac - Class (Enrollments): | 2,560 |
Fitness Trac | Fitness Trac - Students: | 1,119 |
Nursing Trac | Nursing Trac - Class (Enrollments): | 1,155 |
Nursing Trac | Nursing Trac - Students: | 469 |
Tutor Trac | Tutor Trac - Class (Enrollments): | 33,501 |
Tutor Trac | Tutor Trac - Students: | 10,952 |
End | Process End | 0 |
Process Stop Time: 2022-08-08 07:00 AM
Last GAP Run Date/Time: 2022-08-08 06:30 AM
Process Start Time: 2022-08-08 05:45 AM
Step Name | Description | Qty |
Student | Process Starting... | 0 |
Student | 1) Active Student Flags Reset | 339 |
Student | 2) Students Updated & Flagged as Active | 360 |
Student | 3) New Active Students Inserted | 3 |
Student | 4) Other Students (PACC & NAU) Updated & Flagged as Active | 1 |
Student | 5) New Other Students (PACC & NAU) Inserted | 0 |
Student | Process Complete | 0 |
Faculty | Process Starting... | 0 |
Faculty | 1) Active Faculty Flags Reset | 37 |
Faculty | 2) Faculty Updated & Flagged as Active | 38 |
Faculty | 3) New Active Faculty Inserted | 0 |
Faculty | Process Complete | 0 |
Employee | Process Starting... | 0 |
Employee | 1) Active Employees & Other Employee Flags Reset | 2,122 |
Employee | 2) Employees Updated & Flagged as Active | 1,750 |
Employee | 3) New Active Employees Inserted | 0 |
Employee | 4) Other Employees (POI & CWR) Updated & Flagged as Active | 372 |
Employee | 5) New Other Employees (POI & CWR) Inserted | 0 |
Employee | Process Complete | 0 |
Process Stop Time: 2022-08-08 05:45 AM
Task | Date / Time | Duration |
Backup All Databases | 2022-08-08 02:00 AM | 00:26 |
Last CDS Run Date/Time: 2022-08-08 04:04 AM - Success
End Time | Run Type | Status Message |
2022-08-08 07:04 PM | CDS RT5 Update | |
2022-08-08 07:02 PM | CDS RT5 Update | |
2022-08-08 07:00 PM | CDS RT5 Update | |
2022-08-08 06:58 PM | CDS RT5 Update | |
2022-08-08 06:57 PM | CDS RT5 Update |
Server | Description | Date / Time |
WEBDEV | MySQL Backup A | 2022-08-07 11:00 PM |
WEBAPP | MySQL Backup A | 2022-08-07 11:00 PM |
PRIVAPP | MySQL Backup B | 2022-08-07 11:00 PM |
( ! ) Fatal error: Uncaught Error: Call to undefined function oci_connect() in C:\wamp64\www\cas\dashboard_bk2021-06-23.php on line 1236 | ||||
---|---|---|---|---|
( ! ) Error: Call to undefined function oci_connect() in C:\wamp64\www\cas\dashboard_bk2021-06-23.php on line 1236 | ||||
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0005 | 410064 | {main}( ) | ...\dashboard_bk2021-06-23.php:0 |
2 | 0.0005 | 410896 | main_page( ) | ...\dashboard_bk2021-06-23.php:88 |
3 | 0.2772 | 412704 | cds_oracle( ) | ...\dashboard_bk2021-06-23.php:202 |
4 | 0.2772 | 412704 | cds_last_refresh( ) | ...\dashboard_bk2021-06-23.php:363 |