| Server | Task | Date / Time | Duration | Result |
| SQL19DEV | RDS - Copy Data from SQL19Apps | 2026-07-09 06:00 AM | 06:31 | Success |
| SQL19APPS | HCM Copy Data to Local Table | 2026-07-09 02:00 PM | 00:57 | Success |
| SQL19APPS | GAP Nightly Process | 2026-07-09 06:30 AM | 00:21 | Success |
| Step Name | Employees | Date / Time |
| HCM Download | 75,050 | 2026-07-09 02:00 PM |
| HCM Download | 75,048 | 2026-07-09 01:00 PM |
| HCM Download | 75,045 | 2026-07-09 12:00 PM |
| HCM Download | 75,043 | 2026-07-09 11:01 AM |
| HCM Download | 75,040 | 2026-07-09 10:00 AM |
Last RDS Run Date/Time: 2026-07-09 05:17 AM
| Name | Previous Load Times |
| RDS Data Load | 2026-07-08 05:11 AM |
| RDS Data Load | 2026-07-07 05:29 AM |
| RDS Data Load | 2026-07-06 05:14 AM |
Last RDS_Local Run Date/Time: 2026-07-08 06:47:08 PM - Process Complete (Duration: 47.12)
| Name | Previous Load Times | Duration |
| RDS, ID: 366 | 2026-07-07 06:47:34 PM | 47.57 |
| RDS, ID: 200 | 2026-07-06 06:44:47 PM | 44.78 |
| RDS, ID: 746 | 2026-07-05 06:43:07 PM | 43.12 |
| RDS, ID: 323 | 2026-07-04 06:44:27 PM | 44.45 |
Process Start Time: 2026-07-09 04:55:00 AM
| Step Name | Description | Qty |
| Start | Process Start | 0 |
| Tutor Trac | Tutor Trac - Class (Enrollments): | 35,788 |
| Tutor Trac | Tutor Trac - Students: | 11,514 |
| Fitness Trac | Cloud Fitness Trac - Class (Enrollments) | 3,759 |
| Fitness Trac | Cloud Fitness Trac - OneMonth Class (Enrollments) | 115 |
| Fitness Trac | Cloud Fitness Trac - Students | 1,752 |
| Tutor Trac | Cloud Tutor Trac - Class (Enrollments) | 47,116 |
| Tutor Trac | Cloud Tutor Trac - Students | 13,149 |
| Fitness Trac | Cloud Fitness Trac - New Students Pictures To Export | 2 |
| Tutor Trac | Cloud Tutor Trac - New Students Pictures To Export | 60 |
| End | Process End | 0 |
| Fitness Cloud Pic | Export - Started | 0 |
| Fitness Cloud Pic | Pictures Exported | 1 |
| Fitness Cloud Pic | Pictures Export Errors | 1 |
| Fitness Cloud Pic | Export - Complete | 0 |
| Tutor Cloud Pic | Export - Started | 0 |
| Tutor Cloud Pic | Pictures Exported | 1 |
| Tutor Cloud Pic | Pictures Export Errors (this run) | 999 |
| Tutor Cloud Pic | Export - Complete | 0 |
Process Stop Time: 2026-07-09 05:06:34 AM
Process Start Time: 2026-07-09 04:45:00 AM
| Step Name | Description | Qty |
| Student | Process Starting... | 0 |
| Student | 1) Active Student Flags Reset | 3,895 |
| Student | 2) Students Updated & Flagged as Active | 3,888 |
| Student | 3) New Active Students Inserted | 1 |
| Student | 4) Other Students (PACC & NAU) Updated & Flagged as Active | 3 |
| Student | 5) New Other Students (PACC & NAU) Inserted | 0 |
| Student | Process Complete | 0 |
| Faculty | Process Starting... | 0 |
| Faculty | 1) Active Faculty Flags Reset | 212 |
| Faculty | 2) Faculty Updated & Flagged as Active | 212 |
| Faculty | 3) New Active Faculty Inserted | 0 |
| Faculty | Process Complete | 0 |
| Employee | Process Starting... | 0 |
| Employee | 1) Active Employees & Other Employee Flags Reset | 1,915 |
| Employee | 2) Employees Updated & Flagged as Active | 1,581 |
| Employee | 3) New Active Employees Inserted | 3 |
| Employee | 4) Other Employees (POI & CWR) Updated & Flagged as Active | 333 |
| Employee | 5) New Other Employees (POI & CWR) Inserted | 0 |
| Employee | Process Complete | 0 |
Process Stop Time: 2026-07-09 04:45:10 AM
Process Start Time: 2026-07-09 06:45:00 AM
| Step Name | Description | Qty |
| 1 | Process Starting... | 0 |
| 2 | Calculate Current Semester: 4264 | 1 |
| 3 | Add New Students to Student Table | 3 |
| 3.1 | Add New Students, Without Service Indicator, to Student Table | 0 |
| 4 | Update Student Information from CDS | 1,886 |
| 5 | Insert New Student Semester Rows from CDS | 5 |
| 5.1 | Insert New Student, Without Service Indicators, Semester Rows from CDS | 0 |
| 6 | Update Matching Student Semester Rows from CDS | 200 |
| 7 | Insert New Student Enrollments from CDS | 26 |
| 8 | Update Matching Student Enrollments from CDS | 1,099 |
| 9 | Update Class Notes Table from CDS | 3,065 |
| 10 | Update Student Program Information from RDS | 1,883 |
| 11 | Process Complete. | 0 |
Process Stop Time: 2026-07-09 06:45:39 AM
| Server | Task | Date / Time | Duration | Result |
| CDS | Backup All Databases | 2026-07-09 02:00 AM | 00:12 | Success |
| ICM | Backup All Databases | 2026-07-09 02:15 AM | 00:03 | Success |
| SQL16 | Backup All Databases | 2026-07-09 01:30 AM | 00:07 | Success |
| SQL19UTIL | Backup All Databases | 2026-07-09 05:00 AM | 00:58 | Success |
| SQL19DEV | Backup All Databases | 2026-07-09 01:00 AM | 01:03 | Success |
| SQL19APPS | Backup All Databases | 2026-07-09 12:30 AM | 00:50 | Success |
| SQL19APPS | Backup Users | 2026-07-05 02:00 AM | 00:03 | Success |
Last CDS Run Date/Time: 2026-07-09 06:06 AM - Success
| End Time | Run Type | Status Message |
| 2026-07-09 02:54 PM | CDS RT5 Update | |
| 2026-07-09 02:52 PM | CDS RT5 Update | |
| 2026-07-09 02:50 PM | CDS RT5 Update | |
| 2026-07-09 02:48 PM | CDS RT5 Update | |
| 2026-07-09 02:46 PM | CDS RT5 Update |
Last CDS_Local Run Date/Time: 2026-07-09 06:06:58 AM - Process Complete (Duration: 6.95)
| End Time | Run Type |
| 2026-07-09 02:46:59 PM | CDS Incremental |
| 2026-07-09 02:31:59 PM | CDS Incremental |
| 2026-07-09 02:16:59 PM | CDS Incremental |
| 2026-07-09 02:01:59 PM | CDS Incremental |
| 2026-07-09 01:46:59 PM | CDS Incremental |
| Server | Description | Date / Time |
| WEBDEV | MySQL Backup A | 2026-07-08 11:00 PM |
| FaxCore | Date / Time | Disk |
| FaxCore Backup B | 2026-07-09 06:00 AM | E: 75.58% Free |
| JSON File | Qty | Date / Time |
| GCC Emp Dyno Load | 2,006 | 2026-07-09 05:34 AM |
Process Start Time: 2026-07-09 07:20:01 AM
| Step Name | Description | Qty |
| 1-0 | SQL - Process Start | 0 |
| 1-1 | SQL - Calc & Get Current Semester: 4264 | 0 |
| 1-2 | SQL - Courses Added from CDS | 0 |
| 1-3 | SQL - Student Enrollments Added from CDS | 2 |
| 1-4 | SQL - Update Student Enrollment Status from CDS | 1 |
| 1-5 | SQL - Person Rows Added from CDS | 2 |
| 1-6 | SQL - Instructor Enrollments Added from CDS | 0 |
| 1-7 | SQL - Instructor Person Data Added from CDS | 0 |
| 1-8 | SQL - Process Complete | 0 |
| 2-0 | PHP Start... | 0 |
| 2-0 | Current Semester: 4264 | 0 |
| 2-2 | RS - Courses Added To Rosetta Stone | 0 |
| 2-5 | RS - People Added To Rosetta Stone | 2 |
| 2-5.1 | RS - Fix User Account Errors | 0 |
| 2-5.2 | RS - Accounts with Errors | 0 |
| 2-5.2 | RS - Accounts Fixed | 0 |
| 2-6 | RS - Enrollments Added to Rosetta Stone Groups | 2 |
| 2-7 | RS - Remove Drops from Rosetta Stone Groups | 0 |
| 2-7.1 | RS - Drops Removed from Rosetta Stone Groups | 1 |
| 2-7.2 | RS - Deleted Removed Rows from Enroll Table | 1 |
| 2-9 | PHP Complete | 0 |
| 3-0 | Stats | 0 |
| 3-1 | Total Users with Assigned Licenses | 2,499 |
| 3-2 | Current Semester Courses with Assigned Licenses | 43 |
| 3-2 | Current Semester Course/Group Enrollments | 635 |
Process Stop Time: 2026-07-09 07:20:38 AM